<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I Will Never Be Able To Own Property</title>
	<atom:link href="http://www.nottobetrustedwithknives.com/2010/05/15/own-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nottobetrustedwithknives.com/2010/05/15/own-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=own-property</link>
	<description>The Internet’s leading authority on radicalized geese</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Beth</title>
		<link>http://www.nottobetrustedwithknives.com/2010/05/15/own-property/comment-page-1/#comment-7246</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Mon, 17 May 2010 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nottobetrustedwithknives.com/?p=4676#comment-7246</guid>
		<description>@Dan - Nope, I put in the housing costs as monthly!  The problem is my student loan debt, combined with the fact that RBC calculator counts your credit card and line of credit limits as if you owe all that money, which I don&#039;t. I don&#039;t carry a balance on my credit cards and I&#039;ve never once touched my line of credit (I got it as a safety net when I thought I was going to be postdoc and might need it until my postdoc paycheques were set up). When I use the Vancity calculator, which just asks how much you owe, not what your limits are, I can get more, but still not enough to buy anything in Vancouver.</description>
		<content:encoded><![CDATA[<p>@Dan &#8211; Nope, I put in the housing costs as monthly!  The problem is my student loan debt, combined with the fact that RBC calculator counts your credit card and line of credit limits as if you owe all that money, which I don&#8217;t. I don&#8217;t carry a balance on my credit cards and I&#8217;ve never once touched my line of credit (I got it as a safety net when I thought I was going to be postdoc and might need it until my postdoc paycheques were set up). When I use the Vancity calculator, which just asks how much you owe, not what your limits are, I can get more, but still not enough to buy anything in Vancouver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah in Ottawa</title>
		<link>http://www.nottobetrustedwithknives.com/2010/05/15/own-property/comment-page-1/#comment-7241</link>
		<dc:creator>Sarah in Ottawa</dc:creator>
		<pubDate>Sat, 15 May 2010 23:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nottobetrustedwithknives.com/?p=4676#comment-7241</guid>
		<description>Gah! Why won&#039;t your blog let me post?! I want to say this:

That is hilarious, but it cannot possibly be right. Just to see, I went to the TD Canada Trust &quot;How much can I afford&quot; tool, and plugged in your numbers (based on conversations we&#039;ve had on debt repayment -- I ballparked it). Based on that (and down payment of $20k), they will lend you $180k for a property with a 25 year amortization, bi-weekly payments of $783. 

What calculator did you use?</description>
		<content:encoded><![CDATA[<p>Gah! Why won&#8217;t your blog let me post?! I want to say this:</p>
<p>That is hilarious, but it cannot possibly be right. Just to see, I went to the TD Canada Trust &#8220;How much can I afford&#8221; tool, and plugged in your numbers (based on conversations we&#8217;ve had on debt repayment &#8212; I ballparked it). Based on that (and down payment of $20k), they will lend you $180k for a property with a 25 year amortization, bi-weekly payments of $783. </p>
<p>What calculator did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.nottobetrustedwithknives.com/2010/05/15/own-property/comment-page-1/#comment-7240</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 15 May 2010 23:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nottobetrustedwithknives.com/?p=4676#comment-7240</guid>
		<description>Hey Beth,

I thought I&#039;d check this out to see what I might get and at first I had the same dismal results (despite already having a mortgage with RBC).  Then I noticed that the housing costs need to be entered as monthly, and I had entered the total for the year by mistake.  That seemed to fix things for me.  Hopefully that improves your results as well.</description>
		<content:encoded><![CDATA[<p>Hey Beth,</p>
<p>I thought I&#8217;d check this out to see what I might get and at first I had the same dismal results (despite already having a mortgage with RBC).  Then I noticed that the housing costs need to be entered as monthly, and I had entered the total for the year by mistake.  That seemed to fix things for me.  Hopefully that improves your results as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.nottobetrustedwithknives.com/2010/05/15/own-property/comment-page-1/#comment-7237</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Sat, 15 May 2010 23:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nottobetrustedwithknives.com/?p=4676#comment-7237</guid>
		<description>Aw man - sorry to hear that!  Housing prices must suck in your neck of the woods :(</description>
		<content:encoded><![CDATA[<p>Aw man &#8211; sorry to hear that!  Housing prices must suck in your neck of the woods <img src='http://www.nottobetrustedwithknives.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.nottobetrustedwithknives.com/2010/05/15/own-property/comment-page-1/#comment-7236</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sat, 15 May 2010 22:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nottobetrustedwithknives.com/?p=4676#comment-7236</guid>
		<description>ME TOO. *sigh*</description>
		<content:encoded><![CDATA[<p>ME TOO. *sigh*</p>
]]></content:encoded>
	</item>
</channel>
</rss>

