Reviewing My Goals for 2014
Since it’s the end of the year, which means it’s time to check in on how I did with my 2014 goals!
2014 Goals | Achieved (Y/N) | Comments |
Complete Rick’s 90-Day Fitness & Accountability Challenge! | Y | I appear not to have actually blogged about this after the fact, but I did manage to complete 85% of my goal for the challenge (my goal was 6 workouts per week, which was a stretch goal from my usual 4 days per week at the time). I was happy with that, because it was a lot more than I’d usually do at that time of year, so I’m counting this one as a success. |
Run two half marathons. | Y | Hollywood Half Marathon (April) and Scotiabank Vancouver (June). |
Run a sub-2 hour half marathon. | N | Sadly, I yet again did not achieve this one. But it’s totally going on my 2015 goals list and I’m making it a priority to go after this one! |
Run 800 km. | N | I was doing really well on this one thanks to being in a running study at the start of the year, then training for my two half marathons and then for a couple of 10 kms at the end of the year. But then I had no races left to train for and it got really cold and I totally wimped out. So I ran a total of 661.2 km or 82% of my goal, which really is a fair bit of running – and an improvement on last year’s 604.5 km. So while I didn’t reach the goal, I’m still happy with the amount of running I did. |
Bike 800 km | N | This, on the other hand, was an abject failure. I biked a mere 105.4 km |
Lose 10 lbs. | N | I’ve lost 5 of the 10 lbs I wanted to lose, so at least I’ve been moving in the right direction! I’m not quite down to the point that I can fit into all of my pre-MBA clothes, but I can fit in a few things that I couldn’t get on at the start of this year. |
Return to freelance work. | Y | This one happened without much effort on my part. I got offered a contract for a cool little project out of the blue, which was very exciting. |
Set out a new investment plan. | Y | I did set up and implement a new plan in March, but since my financial situation changed both with buying my place and getting a new (and better paying) job, it’s actually time to reassess my strategy yet again. So I guess I know what’s going on my 2015 goal list! |
Write 314 blog postings here on NTBTWK. | N | Not even close. In my worst blogging year ever, I only managed 88 posts in 2014 – a mere 7.3 postings per month or 1.7 postings per week! Obviously, I was having far too much fun doing all sorts of other fun things to be blogging much this year! |
Write 52 blog postings on drbethsnow.com. | N | Another epic fail. I only managed 19 postings and pretty much all of them are just me having a place to keep notes on webinars/conferences I’ve attended and stuff that I’ve been reading for work (i.e., probably not of interest to anyone but me) |
Knock 28 items off my list of 101 things to do in 1001 days. | N | With only 16 items completed, this one was a fail. |
Make 14 new food items that I’ve never made before. | Y | This one was a solid success, with 19 new items made! |
Find a reliable cleaning person. | Y | Got a recommendation from a friend and I now have someone coming in regularly to clean up after me and my cats! |
Find a solution to my spice situation. | Y | Check. |
So that’s 7/14 or 50%, which is worse than last year’s 65%, but better than the previous years’ – 2012 at 44.5% or 2011 at 40%). Given that I achieved a whole lot of other epic things that weren’t even on my radar when I made my list of goals, I’m still pretty satisfied with 2014!
And now I’m sure you know what’s coming next…