Nerd Stats 2017
Another year goes by, another row gets added to my table of nerd stats. .
Blog postings | Tweets ((Note to self: You started Tweeting in 2008, so you get these totals by simple subtraction, not by some fancy pants program or anything. I hope this helps you when you write your “Nerd Stats 2018″ posting when you think “how the hell did I figure out how many times I tweeted in a given year??” )) | Visits to my blog | Average number of blog visits per day | Busiest day on my blog | |
2008 | 423 | 2,227 | 32,410 | 93 | Sept 26, 2008 (460 views) |
2009 | 357 | 1,815 | 45,153 | 126 | July 25, 2009 (1,181 views) |
2010 | 344 | 2,302 | 44,689 | 122 | Feb 9, 2010 (233 views) |
2011 | 380 | 3,625 | 60,560 | 166 | Oct 10, 2011 (374 views) |
2012 | 201 | 875 | 63,844 | 175 | Feb 13, 2012 (350 views) |
2013 | 213 | 945 | 46,665 | 128 | Sept 4, 2013 (721 views) |
2014 | 91 | 910 | 33,948 | 93 | Mar 7, 2014 (208 views) |
2015 | 118 | 800 | 34,930 | 96 | Nov 23, 2015 (512 views) |
2016 | 116 | 812 | 51,549 | 141 | Jan 29, 2016 (13,968 views) |
2017 | 92 | 449 | 20,691 | 57 | not sure ((I used to get this from a “Your 2015 year in blogging” email that Jetpack (the thing I used to track my blog stats) used to send. They stopped sending that in 2015 and the only reason I knew the most popular day in 2016 was because it was my most popular day ever, which Jetpack does provide on its dashboard. Since I didn’t surpass that day this year, it still stands as the most popular day ever and there’s no easy way to find my most popular day for 2017)). |
% change from 2016 | -21% | -45% | -60% | -60% | N/A |
So I was down across the board on my social media involvement in 2017, which is probably reflective of the fact that I feel like I didn’t really do anything in 2017. I was thinking of writing my usual “year in review” blog postings yesterday, but then I realized that I didn’t really do anything! I mean, I went to Washington, DC for the first time, which was cool, but other than that it pretty much just usual every day stuff: going to work, going to the gym (though I really, really do love the gym), playing hockey, and repeat. No epic trips, no epic accomplishments. I definitely have to step things up for 2018!
Comments |0|
Category: Geekery | meta-blogging | Nerdery | rampant narcissism
Tags: blogging, Geekery, meta-blogging, Nerd Stats, nerd stats 2017, Nerdery, rampant narcissism, tweets
Tags: blogging, Geekery, meta-blogging, Nerd Stats, nerd stats 2017, Nerdery, rampant narcissism, tweets