I Just Remembered I’m In A Hockey Pool
Hey, remember that time I made a hockey pool team full of players with dirty sounding names? Apparently I didn’t because I haven’t look at the standings in months. So I checked the standings just now and apparently my strategy of abject neglect has not been very effective:
Overall Group Rank |
Overall Rank |
chg* | Contestant | Overall Points |
Dec. 21 – 27 Points |
View Picks |
---|---|---|---|---|---|---|
1 | T10436 | -1104 | Lava | 525 | 21 | ![]() |
2 | T16581 | +438 | CathVWXYNot | 497 | 27 | ![]() |
3 | T24071 | -2045 | modscientist | 467 | 17 | ![]() |
4 | T26966 | +1677 | sugarscientist | 457 | 29 | ![]() |
5 | T39038 | -1758 | dreamsandhope1 | 418 | 16 | ![]() |
6 | T54973 | -40 | drbethsnow | 353 | 18 | ![]() |
7 | T60689 | +180 | rajblackhawks | 313 | 20 | ![]() |
 |
Perhaps my New Year’s resolution should be to actually pay attention to the pool?
Comments |0|
Category: sports